 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 6 | F | 01. chabolla, jorge | 3 | - | - | 1 | - |
| 1 | GK | 02. decamacho, jose | 3 | - | - | - | - |
| 10 | M | 03. espriella, juan | 3 | - | - | - | - |
| 9 | F | 04. galvez, bayron | 4 | - | - | 2 | 1 |
| 23 | M | 05. guzman, lino | 1 | - | - | - | - |
| 16 | D | 06. lopez, diego | 2 | - | - | 1 | - |
| 7 | F | 07. Marquez, Gabriel | 3 | 3 | - | 1 | - |
| 4 | M | 08. martinez, Ivan | 5 | 1 | - | 3 | 1 |
| 8 | D | 09. martinez, juan | 5 | - | - | 2 | 1 |
| 17 | F | 10. martinez, marco antonio | 6 | - | - | 2 | - |
| 12 | D | 11. monsantos, guadalupe | 4 | - | - | - | - |
| 13 | F | 12. orellana, nery | 3 | 1 | - | 1 | - |
| 22 | D | 13. orozco, adrian | 3 | 1 | - | - | - |
| 80 | M | 14. queiroz, felipe | 1 | - | - | - | - |
| 14 | M | 15. riquelme, roberto | 4 | 1 | - | - | - |
| 5 | D | 16. rodiguez, jose | 3 | - | - | - | - |
| 11 | M | 17. sanchez, martin | 4 | - | - | 1 | - |
| 18 | D | 18. sigala, jose | 2 | - | - | - | - |
| 2 | M | 19. torres, santiago | 3 | - | - | 1 | - |
| 3 | M | 20. villalobos, edgar | 4 | - | - | - | - |
|
|
 |

| Silver |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Albondigas
|
22 | 9 | 7 | 1 | 1 | 37 | 14 | 23 |
|
02.
Deportivo Juventud
|
22 | 9 | 7 | 1 | 1 | 30 | 15 | 15 |
|
03.
Premier
|
16 | 9 | 5 | 1 | 3 | 41 | 26 | 15 |
|
04.
Barcelona
|
14 | 9 | 4 | 2 | 3 | 22 | 22 | 0 |
|
05.
RS International
|
12 | 9 | 3 | 3 | 3 | 25 | 28 | -3 |
|
06.
Pabst United
|
8 | 9 | 2 | 2 | 5 | 13 | 20 | -7 |
|
07.
Strikers FC
|
6 | 9 | 2 | 0 | 7 | 23 | 39 | -16 |
|
08.
At Anfield
|
3 | 9 | 1 | 0 | 8 | 14 | 41 | -27 |
|
|