 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 12 | M | 01. Brady, Darren | 4 | - | - | 1 | 1 |
| 18 | M | 02. Brady, Jessica | 5 | - | - | - | - |
| 7 | M | 03. Caligdong, Markus | 1 | - | - | - | - |
| 19 | D | 04. Council, Jacob | 5 | - | - | - | - |
| 5 | GK | 05. Davis, Kyle | 6 | - | - | 2 | - |
| 15 | D | 06. Golden, Ryan | 5 | - | - | - | - |
| 3 | D | 07. Haynes, Nathan | 5 | - | - | - | - |
| 13 | M | 08. Kauderer, William | 6 | - | - | - | - |
| 2 | M | 09. Meyer, Jarrod | 5 | - | - | - | - |
| 10 | M | 10. Moss, Ren | 2 | - | - | - | - |
| 22 | M | 11. Norman, Darren | 3 | 1 | - | 1 | - |
| 16 | D | 12. Parsons, Bryan | 3 | - | - | - | - |
| 11 | M | 13. Roland, Jason | 5 | - | - | - | - |
| 4 | F | 14. Rooke, Craig | 3 | - | - | - | - |
| 14 | M | 15. Saldana, David | 4 | 1 | - | 1 | - |
| 17 | F | 16. Scanlan, Chris | 5 | - | - | - | - |
| 8 | F | 17. Swann, Kyle | 4 | 2 | - | - | - |
| 9 | F | 18. Vega, Javier | 6 | - | - | - | - |
| 6 | F | 19. Winchell, Patrick | 6 | 1 | - | 2 | - |
| 20 | D | 20. Zubillaga, Jean | 4 | - | - | - | - |
|
|
 |

| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|