 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| F | 01. Burge, Jordan | 5 | 1 | - | - | - |
| 7 | F | 02. Chappell, Elliot | 4 | 1 | - | 1 | - |
| 9 | D | 03. Chrissinger, Theodore | 4 | 1 | - | 3 | 1 |
| 4 | D | 04. Cross, Ira | 3 | - | - | - | - |
| 13 | D | 05. Gonzales, Jason | 1 | - | - | - | - |
| 14 | M | 06. Henriksen, Dan | 4 | 1 | - | - | - |
| 19 | D | 07. Mattioli, Ron | 4 | - | - | - | - |
| 7 | M | 08. Mattioli, Tony | 5 | - | - | 1 | - |
| 5 | M | 09. McDonald, Ryan | 5 | 3 | - | 2 | - |
| 1 | GK | 10. Meier, Dane | 3 | - | - | - | - |
| 18 | F | 11. Nicolet, Nate | 1 | 2 | - | - | - |
| 15 | M | 12. Reuther, Pat | 4 | - | - | - | - |
| 10 | M | 13. Robnett, Eric | 5 | - | - | 1 | - |
| 11 | M | 14. Saah, Jamara | 2 | - | - | - | - |
| 16 | D | 15. Smith, Chris | 4 | - | - | - | - |
| D | 16. Stoddard, Ian | 4 | - | - | - | - |
| M | 17. Stoddard, Myles | 3 | - | - | 2 | - |
|
|
 |
| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|