 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| D | 01. Bosse, Brad | 3 | - | - | - | 1 |
| 12 | M | 02. Carrasco, Marshall | 4 | - | - | - | - |
| 24 | F | 03. Echeverria, Ronald | 2 | - | - | 1 | - |
| 13 | D | 04. Erlach, Tim | 4 | - | - | 1 | - |
| F | 05. Gertsma, Steve | 5 | - | 1 | - | - |
| 99 | GK | 06. Grimm, Klaus | 5 | - | - | 2 | - |
| 4 | D | 07. Grundy, Jason | 5 | 1 | - | - | - |
| 16 | D | 08. Grundy, John | 4 | - | - | - | - |
| 20 | M | 09. Hoel, Arne | 5 | - | - | - | - |
| 21 | | 10. Johnson, Mark | 4 | - | - | - | - |
| 10 | F | 11. Kelly, Mike | - | - | - | - | - |
| 7 | D | 12. Malin, Scott | 5 | - | 1 | - | - |
| | 13. Mayer, David | - | - | - | - | - |
| 14 | M | 14. Noin, Justin | 3 | - | - | - | - |
| 11 | D | 15. Raymore, Paul | 5 | - | - | 1 | - |
| 12 | M | 16. Reynolds, Chad | 6 | - | - | 1 | - |
| 9 | F | 17. Reynolds, Michael | 6 | 4 | - | 1 | - |
| | 18. Rollins, Austin | 3 | 1 | 1 | - | - |
| 3 | D | 19. Sutherland, James | 2 | - | - | - | - |
| 15 | | 20. Wood, Bill | 5 | 1 | 1 | 1 | - |
|
|
 |

| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|