 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| F | 01. Altamirano, Rodolfo | 7 | 4 | - | 1 | - |
| F | 02. Espana, Jose | 7 | 3 | - | 1 | - |
| GK | 03. Facque, Chris | 7 | - | - | 1 | - |
| | 04. Flores, Fernando | - | - | - | - | - |
| D | 05. Garcia, Jonathan | 8 | 4 | - | - | - |
| M | 06. Hernandez, Nick | 6 | 3 | - | - | - |
| D | 07. Hurtado, Arturo | 7 | 1 | - | 1 | - |
| M | 08. Hurtado, Luis | 7 | 1 | - | 1 | - |
| D | 09. Hurtado, Pedro | 7 | - | - | 1 | - |
| | 10. Johnson, Ryan | - | - | - | - | - |
| D | 11. Nepomuceno, Javier | 6 | - | - | - | - |
| M | 12. Perchacs, John | 2 | - | - | - | - |
| M | 13. Picker, Seth | 4 | - | - | 1 | - |
| M | 14. Sanchez, Eduardo | - | - | - | - | - |
| M | 15. Vantrees, Zev | - | - | - | - | - |
| | 16. Rafael | - | - | - | - | - |
| | 17. rayme | - | - | - | - | - |
|
|
 |
| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|