 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 12 | M | 01. Arbogast, Chris | 1 | - | - | - | - |
| 111 | D | 02. Ball, Stephen | - | - | - | - | - |
| 7 | M | 03. Barnes, David | - | - | - | - | - |
| 14 | M | 04. Brito, Claudio | 3 | 1 | - | - | - |
| 3 | M | 05. Burris, Danny | 1 | - | - | - | - |
| 16 | D | 06. Crowl, Gregor | 1 | - | - | 1 | - |
| 1 | GK | 07. Gaeta, Raffaele | 2 | - | - | - | - |
| 5 | D | 08. Gutierrez, Efrain | 2 | - | - | - | - |
| 13 | M | 09. Heilman, Andrew | 4 | 1 | - | 1 | - |
| 15 | M | 10. Hills, Nick | 4 | - | - | 3 | 1 |
| 8 | M | 11. Hoffbuhr, Tyler | 1 | - | - | 1 | - |
| 2 | D | 12. Huelsman, Jared | 2 | - | - | - | - |
| 10 | F | 13. Matteoni, Ivan | 4 | - | - | 2 | - |
| 11 | M | 14. Morales, Daniel | 3 | 1 | - | 3 | 1 |
| 9 | F | 15. Taucare, Mauricio | 2 | - | - | - | - |
| 4 | M | 16. Thorburn, Peter | 2 | - | - | - | - |
| 6 | M | 17. Zaretsky, Bob | 1 | - | - | - | - |
|
|
 |

| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|