 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 13 | M | 01. BACKMAN, JOSH | 5 | 3 | - | 3 | 1 |
| 7 | M | 02. BROWN, SAM | 6 | 5 | - | - | - |
| 19 | D | 03. CALLAHAN, MATT | 5 | - | - | - | - |
| 8 | D | 04. CORN, BRADLEY | 4 | - | - | - | - |
| 12 | M | 05. GHIDOSSI, BRANDON | 4 | - | - | - | 1 |
| 9 | D | 06. Hull, AJ | 1 | - | - | - | - |
| 4 | M | 07. LEANO, WILSON | 7 | - | - | - | 1 |
| 0 | GK | 08. Lewandowski, Vincent | 2 | - | - | - | - |
| 5 | M | 09. Madsen, David | 6 | 1 | - | - | - |
| 22 | D | 10. Mulligan, James | 5 | - | - | 1 | - |
| 11 | F | 11. NELSON, CHRIS | 6 | 2 | - | - | - |
| 2 | F | 12. NEWELL, DAVID | 5 | 1 | - | - | - |
| 6 | D | 13. NORMAN, DOMINIC | 4 | - | - | - | - |
| 10 | F | 14. REYNOLDS, ERIK | 7 | 5 | - | 1 | - |
| 21 | M | 15. Schuveiller, Adam | 4 | - | - | - | - |
| 3 | M | 16. WHEELER, JUSTIN | 3 | - | - | - | - |
| 14 | M | 17. YOSHIKAWA, KOKI | 3 | - | - | - | - |
|
|
 |
| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|