 |
Team Uniform
|
|
Team Roster
(Limited to 20)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 19 | | 01. Arnstein, Arnie | 2 | - | - | - | - |
| | 02. Bain, Matt | 3 | - | - | - | - |
| M | 03. Blake, Owen | 3 | - | - | - | - |
| 3 | M | 04. Buehler, Brian | 2 | - | - | - | - |
| X | M | 05. Duffy, Gavin | 5 | - | - | - | - |
| 6 | M | 06. Duffy, Peter | 5 | - | - | - | - |
| 11 | D | 07. Esparza, Santiago | 1 | - | - | - | - |
| 12 | M | 08. Jones, Scott | 1 | - | - | - | - |
| | 09. Larrieu, Jason | 4 | 2 | - | 1 | - |
| 18 | D | 10. McCann, Conor | 3 | - | - | 1 | - |
| 5 | D | 11. McWatt, Alan | 4 | 1 | - | - | 1 |
| 17 | M | 12. Moreno, Nico | 1 | - | - | - | - |
| 4 | M | 13. O'Kane, Neil | 3 | - | - | - | - |
| 14 | M | 14. Pavalea, Jacob | 3 | - | - | 1 | - |
| 7 | M | 15. Reid, Rich | 3 | 1 | - | 1 | - |
| F | 16. Sewell, Matthew | 3 | - | - | - | - |
| GK | 17. Sumner, Jeremy | 5 | - | - | - | - |
| 9 | D | 18. Vallas, Tom | 2 | - | - | - | - |
| M | 19. Whitehead, Mark | 4 | - | - | 2 | - |
|
|
 |
| Gold |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential;
|
|
01.
Zephyrs
|
22 | 9 | 7 | 1 | 1 | 39 | 7 | 32 |
|
02.
Morningwood FC
|
19 | 9 | 6 | 1 | 2 | 39 | 11 | 28 |
|
03.
Internazionale
|
18 | 9 | 6 | 0 | 3 | 33 | 21 | 12 |
|
04.
Hurricanes
|
18 | 9 | 6 | 0 | 3 | 22 | 23 | -1 |
|
05.
Blackjacks
|
11 | 9 | 3 | 2 | 4 | 21 | 29 | -8 |
|
06.
Turbos
|
9 | 9 | 3 | 0 | 6 | 20 | 34 | -14 |
|
07.
Max Power
|
6 | 9 | 2 | 0 | 7 | 23 | 41 | -18 |
|
08.
Lazy Boys
|
3 | 9 | 1 | 0 | 8 | 13 | 44 | -31 |
|
|